| Architecture |
IMAGE_FILE_MACHINE_I386
|
|---|---|
| Subsystem |
IMAGE_SUBSYSTEM_WINDOWS_GUI
|
| Compilation Date | 2019-May-16 08:59:44 |
| Detected languages |
Chinese - PRC
English - United States |
| CompanyName | 天津æå®çµå |
| FileDescription | CN900-Miniåºä»¶å级 |
| FileVersion | 3.1.0.0 |
| InternalName | CN900-Mini.exe |
| LegalCopyright | çæææ (C) 2005-2019 TJECU |
| LegalTrademarks | TJECU |
| OriginalFilename | CN900-Mini.exe |
| ProductName | CN900-Miniåºä»¶å级 |
| ProductVersion | 3.1.0.0 |
| Suspicious | PEiD Signature: |
Enigma Protector 1.1X-1.3X -> Sukhov Vladimir & Serge N. Markin
BobSoft Mini Delphi -> BoB / BobSoft |
| Info | Interesting strings found in the binary: |
Contains domain names:
|
| Suspicious | The PE is possibly packed. |
Unusual section name found:
Section is both writable and executable. Unusual section name found: Section is both writable and executable. Unusual section name found: Section is both writable and executable. Unusual section name found: Section is both writable and executable. Section .rsrc is both writable and executable. Unusual section name found: Section is both writable and executable. Section .data is both writable and executable. |
| Suspicious | The PE contains functions most legitimate programs don't use. |
[!] The program may be hiding some of its imports:
|
| Info | The PE's resources present abnormal characteristics. |
Resource 131 is possibly compressed or encrypted.
Resource 133 is possibly compressed or encrypted. Resource 135 is possibly compressed or encrypted. Resource 140 is possibly compressed or encrypted. Resource 152 is possibly compressed or encrypted. Resource 156 is possibly compressed or encrypted. Resource 157 is possibly compressed or encrypted. Resource 201 is possibly compressed or encrypted. Resource 245 is possibly compressed or encrypted. Resource 248 is possibly compressed or encrypted. Resource 253 is possibly compressed or encrypted. Resource 149 is possibly compressed or encrypted. Resource 163 is possibly compressed or encrypted. Resource 164 is possibly compressed or encrypted. Resource 100 is possibly compressed or encrypted. Resource 100 is possibly compressed or encrypted. Resource 246 is possibly compressed or encrypted. Resource 246 is possibly compressed or encrypted. Resource 254 is possibly compressed or encrypted. Resource 254 is possibly compressed or encrypted. Resource 263 is possibly compressed or encrypted. Resource 30721 is possibly compressed or encrypted. |
| Malicious | VirusTotal score: 23/72 (Scanned on 2025-05-09 14:39:37) |
APEX:
Malicious
Antiy-AVL: GrayWare/Win32.EnigmaProtect.a CAT-QuickHeal: Trojan.Ghanarava.1746791996554964 CTX: exe.trojan.generic CrowdStrike: win/malicious_confidence_90% (W) Cylance: Unsafe DrWeb: Trojan.DownLoader34.60870 Elastic: malicious (high confidence) Google: Detected Ikarus: Trojan.Win32.Jorik Lionic: Trojan.Win32.Generic.4!c Malwarebytes: Malware.AI.162145568 MaxSecure: Trojan.Malware.74336732.susgen McAfee: Artemis!B4EB7A552CB2 McAfeeD: ti!DCE1A2C131A2 Microsoft: Program:Win32/Wacapew.C!ml Rising: Trojan.Fuery!8.EAFB (C64:YzY0OriMTa3x/8Pn) Skyhigh: BehavesLike.Win32.Generic.tc Symantec: ML.Attribute.HighConfidence Trapmine: suspicious.low.ml.score VBA32: TScope.Malware-Cryptor.SB Webroot: W32.Malware.gen alibabacloud: Trojan:Win/Wacatac.C9nj |
| MD5 | b4eb7a552cb2f5adf9cf04ccbe554964 🔍 |
|---|---|
| SHA1 | b09bc2a44aa07288870f84ff066f9d9f7d012224 🔍 |
| SHA256 | dce1a2c131a22157bdd20eb8d5545e750c595d5e9db6dd7339eded99f9b959d4 🔍 |
| SHA3 | c9d6573c4a6c6dac4f76fb91020bf801a996fb2b111149c85450385c185a87ad 🔍 |
| SSDeep | 49152:Phvwdozj8Dfz6qKbv8mUXUW1GHr4QFWQB9FUdnH0K:PdwsjOOqKbv8RKHrVjQdX 🔍 |
| Imports Hash | 4b1d863af4b36fa31fa91d8cf595c6cd 🔍 |
| e_magic | MZ |
|---|---|
| e_cblp | 0x90 |
| e_cp | 0x3 |
| e_crlc | 0 |
| e_cparhdr | 0x4 |
| e_minalloc | 0 |
| e_maxalloc | 0xffff |
| e_ss | 0 |
| e_sp | 0xb8 |
| e_csum | 0 |
| e_ip | 0 |
| e_cs | 0 |
| e_ovno | 0 |
| e_oemid | 0 |
| e_oeminfo | 0 |
| e_lfanew | 0xf0 |
| Signature | PE |
|---|---|
| Machine |
IMAGE_FILE_MACHINE_I386
|
| NumberofSections | 7 |
| TimeDateStamp | 2019-May-16 08:59:44 |
| PointerToSymbolTable | 0 |
| NumberOfSymbols | 0 |
| SizeOfOptionalHeader | 0xe0 |
| Characteristics |
IMAGE_FILE_32BIT_MACHINE
IMAGE_FILE_EXECUTABLE_IMAGE
IMAGE_FILE_RELOCS_STRIPPED
|
| Magic | PE32 |
|---|---|
| LinkerVersion | 2.0 |
| SizeOfCode | 0x75000 |
| SizeOfInitializedData | 0x9e000 |
| SizeOfUninitializedData | 0 |
| AddressOfEntryPoint | 0x0002C116 (Section: ) |
| BaseOfCode | 0x1000 |
| BaseOfData | 0x76000 |
| ImageBase | 0x400000 |
| SectionAlignment | 0x1000 |
| FileAlignment | 0x1000 |
| OperatingSystemVersion | 4.0 |
| ImageVersion | 0.0 |
| SubsystemVersion | 4.0 |
| Win32VersionValue | 0 |
| SizeOfImage | 0x4e4000 |
| SizeOfHeaders | 0x1000 |
| Checksum | 0x11bf88 |
| Subsystem |
IMAGE_SUBSYSTEM_WINDOWS_GUI
|
| SizeofStackReserve | 0x100000 |
| SizeofStackCommit | 0x1000 |
| SizeofHeapReserve | 0x100000 |
| SizeofHeapCommit | 0x1000 |
| LoaderFlags | 0 |
| NumberOfRvaAndSizes | 16 |
| MD5 | d290f4e8e332f12bb6eb1ed2eb2d480f 🔍 |
|---|---|
| SHA1 | 8d1dd780400e939a8b19e2c96dfd9998bbf5197a 🔍 |
| SHA256 | 98c7c480bef4bb3e4b17cda2d61093f16206482c0795d264ae67259ca6967881 🔍 |
| SHA3 | fe14b785deb119814fa001658021e17220dc299e516e64d9a1cf826d72ab06b5 🔍 |
| VirtualSize | 0x75000 |
| VirtualAddress | 0x1000 |
| SizeOfRawData | 0x38000 |
| PointerToRawData | 0x1000 |
| PointerToRelocations | 0 |
| PointerToLineNumbers | 0 |
| NumberOfLineNumbers | 0 |
| NumberOfRelocations | 0 |
| Characteristics |
IMAGE_SCN_CNT_INITIALIZED_DATA
IMAGE_SCN_MEM_EXECUTE
IMAGE_SCN_MEM_READ
IMAGE_SCN_MEM_WRITE
|
| Entropy | 7.98128 |
| MD5 | 757985c5703288fef69e75c4d750336f 🔍 |
|---|---|
| SHA1 | 7a3646f70a5b1df60dd98701be03010a29529e7d 🔍 |
| SHA256 | fb99a1f1b3a4c6d3e684d8230bb7fa5ddc97053b8d9c1d10bb23e3d48f71a689 🔍 |
| SHA3 | b2bbac8ac86689125b6508c89d712926855efe4d2d6f57aeb8eccc70aced9119 🔍 |
| VirtualSize | 0x1e000 |
| VirtualAddress | 0x76000 |
| SizeOfRawData | 0x9000 |
| PointerToRawData | 0x39000 |
| PointerToRelocations | 0 |
| PointerToLineNumbers | 0 |
| NumberOfLineNumbers | 0 |
| NumberOfRelocations | 0 |
| Characteristics |
IMAGE_SCN_CNT_INITIALIZED_DATA
IMAGE_SCN_MEM_EXECUTE
IMAGE_SCN_MEM_READ
IMAGE_SCN_MEM_WRITE
|
| Entropy | 7.79983 |
| MD5 | 295959d581a17562664c3beb2d25823f 🔍 |
|---|---|
| SHA1 | 8e17ef03e3258894beff038dd03cd44448dcbeea 🔍 |
| SHA256 | e85885d0b8b10875e43c0ca3c3c1b0ede053f0c222f60dbf2abdb70c986f17d7 🔍 |
| SHA3 | e09ed9960ca0c65f6ee6c89b2b2106f122fe233b7fb2a8b3ca3f2bf3313c1394 🔍 |
| VirtualSize | 0x8000 |
| VirtualAddress | 0x94000 |
| SizeOfRawData | 0x2000 |
| PointerToRawData | 0x42000 |
| PointerToRelocations | 0 |
| PointerToLineNumbers | 0 |
| NumberOfLineNumbers | 0 |
| NumberOfRelocations | 0 |
| Characteristics |
IMAGE_SCN_CNT_INITIALIZED_DATA
IMAGE_SCN_MEM_EXECUTE
IMAGE_SCN_MEM_READ
IMAGE_SCN_MEM_WRITE
|
| Entropy | 6.07926 |
| MD5 | 1b88f0df3d4511e2489ea56e7901971f 🔍 |
|---|---|
| SHA1 | 4805507365cea99d657f0c50212bd859d0138b30 🔍 |
| SHA256 | 796397dea3dd98291fe4e88b836f64cfc8ec4c66e4080313894e3361df19993c 🔍 |
| SHA3 | 14cbc5cd214abdfb40f147f3b521b1adbb83e233cb976d7d6ce88b678a3be6c6 🔍 |
| VirtualSize | 0x7c000 |
| VirtualAddress | 0x9c000 |
| SizeOfRawData | 0x44000 |
| PointerToRawData | 0x44000 |
| PointerToRelocations | 0 |
| PointerToLineNumbers | 0 |
| NumberOfLineNumbers | 0 |
| NumberOfRelocations | 0 |
| Characteristics |
IMAGE_SCN_CNT_INITIALIZED_DATA
IMAGE_SCN_MEM_EXECUTE
IMAGE_SCN_MEM_READ
IMAGE_SCN_MEM_WRITE
|
| Entropy | 7.98776 |
| MD5 | e8f415598eb88baa304e2420afec9c14 🔍 |
|---|---|
| SHA1 | 76cf10987003c43d57dcab70b38b93dda1632deb 🔍 |
| SHA256 | e01657db66223987ff8fad4b7a77ec5d1364cb4a7452fabbd6304a9cd13f54da 🔍 |
| SHA3 | ca685c3f63ab345c8d114cdd187127506257d7bc084e3c8860a25e16f86c2b4b 🔍 |
| VirtualSize | 0x24000 |
| VirtualAddress | 0x118000 |
| SizeOfRawData | 0x24000 |
| PointerToRawData | 0x88000 |
| PointerToRelocations | 0 |
| PointerToLineNumbers | 0 |
| NumberOfLineNumbers | 0 |
| NumberOfRelocations | 0 |
| Characteristics |
IMAGE_SCN_CNT_INITIALIZED_DATA
IMAGE_SCN_MEM_EXECUTE
IMAGE_SCN_MEM_READ
IMAGE_SCN_MEM_WRITE
|
| Entropy | 4.6224 |
| MD5 | ee0a013997e30c70fbca7e612e5db30d 🔍 |
|---|---|
| SHA1 | e316ab83512936d373e9faf5b7134744a648274c 🔍 |
| SHA256 | 2d594cf5249cb5c778c863b7b166e90a5e5fe15616d0e26f8dc7a5a6213657b2 🔍 |
| SHA3 | 1e665fdc9ae0c6b66e6fb384e9244301403d19ee3648456da7161dd7b5f6eca4 🔍 |
| VirtualSize | 0x2a1000 |
| VirtualAddress | 0x13c000 |
| SizeOfRawData | 0x2a000 |
| PointerToRawData | 0xac000 |
| PointerToRelocations | 0 |
| PointerToLineNumbers | 0 |
| NumberOfLineNumbers | 0 |
| NumberOfRelocations | 0 |
| Characteristics |
IMAGE_SCN_CNT_INITIALIZED_DATA
IMAGE_SCN_MEM_EXECUTE
IMAGE_SCN_MEM_READ
IMAGE_SCN_MEM_WRITE
|
| Entropy | 7.98399 |
| MD5 | 981afab3e3d76cec0eec58ab049823ac 🔍 |
|---|---|
| SHA1 | 7da67a3a45fc4baa6161bd54048db9912de2b460 🔍 |
| SHA256 | 00bc7f506a9a95c996b762da490bc55023fe71820ff1d8fac457f4a5616872af 🔍 |
| SHA3 | c3d6b47619d3b032adb2704ff694c63ebf3658cecb16f01e637dd99288772e81 🔍 |
| VirtualSize | 0x107000 |
| VirtualAddress | 0x3dd000 |
| SizeOfRawData | 0x107000 |
| PointerToRawData | 0xd6000 |
| PointerToRelocations | 0 |
| PointerToLineNumbers | 0 |
| NumberOfLineNumbers | 0 |
| NumberOfRelocations | 0 |
| Characteristics |
IMAGE_SCN_CNT_INITIALIZED_DATA
IMAGE_SCN_MEM_EXECUTE
IMAGE_SCN_MEM_READ
IMAGE_SCN_MEM_WRITE
|
| Entropy | 7.97461 |
| kernel32.dll |
GetModuleHandleA
GetProcAddress ExitProcess LoadLibraryA |
|---|---|
| user32.dll |
MessageBoxA
|
| advapi32.dll |
RegCloseKey
|
| oleaut32.dll |
SysFreeString
|
| gdi32.dll |
CreateFontA
|
| shell32.dll |
ShellExecuteA
|
| version.dll |
GetFileVersionInfoA
|
| comdlg32.dll |
GetFileTitleW
|
| winspool.drv |
OpenPrinterW
|
| comctl32.dll |
InitCommonControlsEx
|
| shlwapi.dll |
PathFindExtensionW
|
| oledlg.dll |
OleUIBusyW
|
| ole32.dll |
OleFlushClipboard
|
| urlmon.dll |
CreateURLMoniker
|
| gdiplus.dll |
GdipSaveImageToFile
|
| wininet.dll |
DeleteUrlCacheEntryW
|
| psapi.dll |
EnumProcesses
|
| ws2_32.dll |
connect
|
| iphlpapi.dll |
GetAdaptersInfo
|
| winmm.dll |
PlaySoundW
|
| setupapi.dll |
SetupDiGetDeviceRegistryPropertyW
|
| Type |
PNG
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x671 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 7.8852 |
| MD5 | d78fa814fbacf40d79d440984f0acd5a 🔍 |
| SHA1 | f3072f077d6be5342f893cc774105b346e5698f4 🔍 |
| SHA256 | 420a90efff92d9426915b0202058772c3fe3a9df5904e6df2a557fef9f6afaa9 🔍 |
| SHA3 | c7828d472b2d2605c3ad402eee3a7111d89e6a54763e8b52d9ccd1cd13d5db17 🔍 |
| Type |
PNG
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x69e |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 7.89861 |
| MD5 | b5058db8214167726fb378be35a54516 🔍 |
| SHA1 | 8541fd1bf65563be107a4ea431b6f45ec864e2e9 🔍 |
| SHA256 | 123f4d782c72f2773343f0618ad70d89fe309639dfd71bc5d1665796171ed88e 🔍 |
| SHA3 | fe7c02651a9d3f107cfd2f5f43539ceced0dac0a2bb6f2e2dcae8535501d705a 🔍 |
| Type |
PNG
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x4e4 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 7.8491 |
| MD5 | db1e62f40a7cb2654f25beafe5d93a92 🔍 |
| SHA1 | 135adacd63fd41eb0680ad71fcf15c58cc5c2ec7 🔍 |
| SHA256 | bf2847c71f5d0100e129722255edd15a9016a8db5e50b06939fdc3d8b95b72ba 🔍 |
| SHA3 | 98532403fb35fa738844270edae04b88af03d527f72f3c4d7f3e51dbe5e63f69 🔍 |
| Type |
PNG
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x239b |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 7.9765 |
| MD5 | 97f3caeabc25e33801d94fddf56dd5e4 🔍 |
| SHA1 | b874fffe01ed910b1792c3da71425a7f6ab69d3c 🔍 |
| SHA256 | cb03dfe9acf47e6f5daa1a5ddb1c67a9e174db3872222f17d76fab54bf3f8790 🔍 |
| SHA3 | eb3c4d2931f5cdbc65e91ecb6b7ac5de29a5856dcd266e46ae98b6a45db3a50d 🔍 |
| Type |
PNG
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x4337 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 7.98779 |
| MD5 | 15b8b1458b2b9f54c05389d1813f5118 🔍 |
| SHA1 | 6d39383e683fce0e881e545b0e7aaebde1b3cf95 🔍 |
| SHA256 | 150d1102e6a9a03da6ec13e35fde5406d253da7045c94e1d064cfa53c2e0b71f 🔍 |
| SHA3 | 10770165af063181e3ef4c976897cc0824381f0bb973d94453580935a4ca95ae 🔍 |
| Type |
PNG
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x141e |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 7.96422 |
| MD5 | 8973ae8a8f11247eb2c3e9fdfdda3045 🔍 |
| SHA1 | a622ba498e9d207ae261982fd1f59ceb0f348730 🔍 |
| SHA256 | 902cec1d807f5aad1d778c3cda2c7148a1264f08a22e27f28de7776a823b0556 🔍 |
| SHA3 | aee586275c817a13aca275ea7bdc25306b07a8db4d3b486e914153709e165f9a 🔍 |
| Type |
PNG
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x128e |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 7.95826 |
| MD5 | 9992234c809777f3a673fbde9a55427f 🔍 |
| SHA1 | 2c85a56adb27c4e8029cede0a32a574d9cbfcc83 🔍 |
| SHA256 | 785c4219af137dbabc36c5a2dadf9c3e42519cca83c955280067b6cc8ed68278 🔍 |
| SHA3 | 091330556fa831b7f38aa2e49d53af748cffc8db8be4dd45cc243a455c9ba464 🔍 |
| Type |
PNG
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x1195 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 7.9632 |
| MD5 | a6b2ccd2912dedfcfa90a5afb97ea709 🔍 |
| SHA1 | 765c7db859815b6e1f3ea43991e9b13a1ae8bfd2 🔍 |
| SHA256 | 3f9a7b3554e3ac9c08d2aa842169430447f6219c7ef353cce6925a601a931a3f 🔍 |
| SHA3 | dd3b1566191f954a77dd5e574f6a46974abbbea950e295c65b44e98d1b061b04 🔍 |
| Type |
PNG
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x199 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 7.54534 |
| MD5 | 4ea038b63c1d8de9ea38c8bbca2231a9 🔍 |
| SHA1 | deac4395e78b10507480e0ebbcc7f39d99e4a9bc 🔍 |
| SHA256 | 92e3df2df9d94b7d2140019ea558fed39ed317c797848a7fd8a104312166b61f 🔍 |
| SHA3 | 9c9ae2879670a2da50d7ca8fd3d553e59891cbf5e04504f497dc35e7b4b51f4b 🔍 |
| Type |
PNG
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x18d8 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 7.96285 |
| MD5 | d7b21bdc469b7fc406146687d1cb48be 🔍 |
| SHA1 | d855bbfb7728f84eac174aec2e767df1f573ef33 🔍 |
| SHA256 | 28fe3dbee9f8c7873142d6c2f8b702d832f60a296b21888a178a8535b6ae7816 🔍 |
| SHA3 | 3713c7329b4f46fc2e37bed227b035575863a2649e0afd0daaf49463d64912fc 🔍 |
| Type |
PNG
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0xcdb |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 7.94391 |
| MD5 | 4374f291a237fdb94d6ad01f3f5c0c77 🔍 |
| SHA1 | 41fbc4e8f4b75b37591bacd6ad308a0313274d47 🔍 |
| SHA256 | df1be46476672aa83f3b5a63b8037eb305d145d32fb75c51ab1b15f29b98c3ea 🔍 |
| SHA3 | 2110924c9f2d7c16039e35aca468608e143e4a008b9de129f83f269fb4210b8f 🔍 |
| Type |
WAVE
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x2467 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 7.98021 |
| MD5 | e211e3804b0b304d75a80dd2d46feb74 🔍 |
| SHA1 | 3027dab89f45aeefa0c00ad93ac4f802fce5a6eb 🔍 |
| SHA256 | 7f160cad2e1210d0d9e39e1643be1d93dfb9b982bd92f7aec6a2be783661019e 🔍 |
| SHA3 | e16c7e835ef5933045ef85a6cbe0dfeee85619c700c24b7b01db165e88697f30 🔍 |
| Type |
WAVE
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x1900 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 7.97295 |
| MD5 | 95d7f8a02409cd09837b8bae76a15e0c 🔍 |
| SHA1 | 84363015a21fb0b33aebbe04f8bfeb8af7dd0cbe 🔍 |
| SHA256 | 61a012272f9209d604e678e31bdfc2275e9af6f6f3b0ed29e5f74afd81765cf5 🔍 |
| SHA3 | a06a095fb55925c007b9c1e982d5319708f29bbc17353005db2b202d042443c3 🔍 |
| Type |
WAVE
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x1d258 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 7.99868 |
| MD5 | e1b695e56aa5faa54fe35ecf48b86821 🔍 |
| SHA1 | 759297a4800ddca43f65e3ae4739f7c4686a9a2a 🔍 |
| SHA256 | 9b9733b4768e2464445b99b74bcd510b36a0e9bbbb21083c3ac9209e21802df7 🔍 |
| SHA3 | 8c789010beb5d6c36af4f22de0020b24651d9224f35a57af12c3defabb2c4962 🔍 |
| Type |
WAVE
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x26e2c |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 6.46252 |
| MD5 | 9ffeeeaed852c3e9c9f5d9c8827b9352 🔍 |
| SHA1 | c10a2cdba6c141bf926d8ca3f8079680c5451816 🔍 |
| SHA256 | 084105fe944d6bfe00c9396d70e961514228e7454c96b3f7b0d98964df956fe6 🔍 |
| SHA3 | 81394b60bcbf48b25041e0a651af0ea8d6d7a336b6d64d509187552d9e4e5691 🔍 |
| Type |
RT_CURSOR
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x134 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 1.78696 |
| MD5 | 9154dacf0f93f0c55bb5a0f17862fdcb 🔍 |
| SHA1 | 1f96a2661112d511e0e1a2552d341673cc897ae9 🔍 |
| SHA256 | 2d1a6fd67b155143b8019b40106f606d3cbe5a2ceabdc3aff3fa34a2de6309a2 🔍 |
| SHA3 | 05c46ab1d83b91124f00abe7dc0e2ef0d47ece8ea2308b76d95acaa7bbca4403 🔍 |
| Type |
RT_CURSOR
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0xb4 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 1.95177 |
| MD5 | 7134d032ac39dc613a8772f3dc9c2513 🔍 |
| SHA1 | 6c0ceaabba2342cba536e1276daeb3d93c6c0259 🔍 |
| SHA256 | 0945659a77f5c7a1f161f70edfbe7eb84f70124dd8b67cedeb553b7e24d07c26 🔍 |
| SHA3 | b86be33f10acc6acee3fd3836d6e61ddb1f271392562d41fb6467a0472bfeb03 🔍 |
| Type |
RT_CURSOR
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x134 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 1.76002 |
| MD5 | 360e7c938c90759a129a837de73d777c 🔍 |
| SHA1 | b86e335ede600240a0b62c4c5a61a36a0a86d89e 🔍 |
| SHA256 | cf3e1d0ec0c088325c79bc984096a990c3c6f000e6a6443291d369aa2fa97321 🔍 |
| SHA3 | 49609f399f50c40844329b6a7daa38329afde1e436a197faecf5112f3927fee9 🔍 |
| Type |
RT_CURSOR
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x134 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 2.48199 |
| MD5 | 70ceabda829011ca92694582c5bcbcf2 🔍 |
| SHA1 | 0e4c743d21d5c636d3163d14afb0d4923290cd29 🔍 |
| SHA256 | 0f181889a0b397c5d6d11d388bb8e25de285a53ebd7c837607bc385323e52af8 🔍 |
| SHA3 | 4f0cbaccc7f8dc19fe9c754ecfa2be70fb6afcd299b8ce62057c96653bace86a 🔍 |
| Type |
RT_CURSOR
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x134 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 3.07625 |
| MD5 | 32560adc10a51ee2ec0a0404cea31eef 🔍 |
| SHA1 | 203fbd88a634b38b4ce2595e87779c8d4a91689f 🔍 |
| SHA256 | 3365790fd75e093e731474fb29fdb8e4fac0b0b71f1b6c6d666b20fc71e12add 🔍 |
| SHA3 | c355e7dcbb028d4b9049062e63523356f10937eedb842ad9b95b6a38d9258c86 🔍 |
| Type |
RT_CURSOR
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x134 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 2.48085 |
| MD5 | 40d591ee8a4854795b8820946befd275 🔍 |
| SHA1 | f9eead757138fbde5d3896d51566825bec095349 🔍 |
| SHA256 | 186974fbbf6d0c0be91a75eb06066bd13e6fdb8bdd2b8d84f139d6b5934372a5 🔍 |
| SHA3 | ec422d0d44735c061bd7ffe52f0347e5f859cf93f6ffb4e4c96dafdf913dc028 🔍 |
| Type |
RT_CURSOR
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x134 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 2.62945 |
| MD5 | c3e2fd6981f2d78567d2c2a7a5be823a 🔍 |
| SHA1 | eb3a55c7f6027317ce1fa8cef6e4606e863a740b 🔍 |
| SHA256 | 740baba6be27220c2d2ef0b76d912d2138fda532ea6fb60fb0185072294cc1a8 🔍 |
| SHA3 | 58f04977cc7029f75968961bdfd8bfe369ccdfb9df420c7f1e502e26ddaf91c4 🔍 |
| Type |
RT_CURSOR
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x134 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 2.66362 |
| MD5 | c205e56ad926155d7fee33bf75f2c928 🔍 |
| SHA1 | 30b5cd8ed71845f142dc1268786380700304f208 🔍 |
| SHA256 | 30adfeeac44b68ec6a4dd8ec1baa96c0482b9762de7db5a17a7208d543fc8836 🔍 |
| SHA3 | 8e5544fc71c976d59bd30b4cddd7ffe14f5ca56f072e87f60221561ae5a90cf8 🔍 |
| Type |
RT_CURSOR
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x134 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 2.07534 |
| MD5 | 4b7697f45e74d741dd846e33ed6e4739 🔍 |
| SHA1 | ce29d538d43d40806ac5778546bca204d323300d 🔍 |
| SHA256 | c5b06262ebc290ed041cd50622ff906bd735a26e1a2dd2dedaf8cd451bdbf37a 🔍 |
| SHA3 | 306e2c0dc26b084b5b0ba6c461e70f9e87bfcb8374f76bcffe04c21ade7ad776 🔍 |
| Type |
RT_CURSOR
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x134 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 1.27923 |
| MD5 | 2715c6857a8411a9a2d777e25a69b997 🔍 |
| SHA1 | f9f21ec17375fe38865563b48ec33a745d8667f7 🔍 |
| SHA256 | 32c52344796dc923e53134d5970ff77674e5829c777dc54222135972ab87b486 🔍 |
| SHA3 | ea896dfd39c7f0ef633db243da5e9683eaf5c975fbb9f8e92898a95cdeb83514 🔍 |
| Type |
RT_CURSOR
|
|---|---|
| Language | Chinese - PRC |
| Codepage | Latin 1 / Western European |
| Size | 0x134 |
| TimeDateStamp | 1980-Jan-01 00:00:00 |
| Entropy | 1.03326 |
| MD5 | 5f74adc237dd77f3b3c47bda022d1fb4 🔍 |
